Courses & Electives
| Term 1: Summer | London Credits | Columbia Credits |
|---|---|---|
| Financial Accounting | 1.0 | 3.0 |
| Leading & Managing Change | 1.0 | 3.0 |
| Managerial Economics | 1.0 | 3.0 |
| Managerial Statistics | 1.0 | 3.0 |
| Subtotal, Term 1 | 4.0 | 12.0 |
| Term 2: Fall | London Credits | Columbia Credits |
| Corporate Finance | 1.0 | 3.0 |
| Operations Management | 1.0 | 3.0 |
| Marketing | 1.0 | 3.0 |
| Decision Models (half course) | 0.5 | 1.5 |
| Managerial Accounting (half course) | 0.5 | 1.5 |
| Executive Leadership (half course - spans terms 1 & 2) | 0.5 | 1.5 |
| Subtotal, Term 2 | 4.5 | 13.5 |
| Term 3: Spring | London Credits | Columbia Credits |
| International Macroeconomy | 1.0 | 3.0 |
| Strategic Management | 1.0 | 3.0 |
| Managerial Negotiations or Advanced Corporate Finance | 1.0 | 3.0 |
| Capital Markets & Investments | 1.0 | 3.0 |
| Subtotal, Term 3 | 4.0 | 12 |
| Term 4: Summer | London Credits | Columbia Credits |
| Elective | 1.0 | 3.0 |
| Elective | 1.0 | 3.0 |
| Elective | 1.0 | 3.0 |
| Elective | 1.0 | 3.0 |
| Subtotal, Term 4 | 4.0 | 12 |
| Term 5: Fall | London Credits | Columbia Credits |
| Elective | 1.0 | 3.0 |
| Elective | 1.0 | 3.0 |
| Elective | 1.0 | 3.0 |
| Elective | 1.0 | 3.0 |
| Subtotal, Term 5 | 4.0 | 12 |
| Total Required Credits | 20.5 | 61.5 |
